upper_root_joint "Bip01 Spine1"
upper_rotator_joints "Bip01 Spine1" "Bip01 Spine2"
head_rotator_joint "Bip01 Head"

tag "Bip01 R Hand" "tag_weapon" 6 3 -1 -14 -21 -1 // numbers mean offset forward, right, up, pitch, yaw, roll
tag "Bip01 Spine1" "tag_backpack" 0 -22 0 0 0 90
tag "Bip01 Head" "tag_head" 12 0 0 90 0 0

// first frame, last frame, looping frames, fps

// frames 1 to 39 are reserved for the ui animation

clip 40	58	0	30	// BOTH_DEATH1	Death animation
clip 58	58	0	30	// BOTH_DEAD1	corpse on the ground
clip 59	83	0	30	// BOTH_DEATH2
clip 83	83	0	30	// BOTH_DEAD2
clip 84	107	0	30	// BOTH_DEATH3
clip 107	107	0	30	// BOTH_DEAD3

clip 160	200	40	30	// LEGS_STAND_IDLE
clip 267	291	24	30	// LEGS_WALK_FORWARD
clip 292	316	24	30	// LEGS_WALK_BACK
clip 317	341	24	30	// LEGS_WALK_LEFT
clip 342	366	24	30	// LEGS_WALK_RIGHT

clip 367	383	16	30	// LEGS_RUN_FORWARD
clip 384	400	16	30	// LEGS_RUN_BACK
clip 401	413	12	30	// LEGS_RUN_LEFT
clip 414	426	12	30	// LEGS_RUN_RIGHT

clip 465	484	0	30	// LEGS_JUMP_LEG1 (left leg)
clip 514	533	0	30	// LEGS_JUMP_LEG2
clip 489	509	0	30	// LEGS_JUMP_NEUTRAL
clip 485	488	1	30	// LEGS_LAND

clip 157	159	1	30	// LEGS_CROUCH_IDLE
clip 242	266	24	30	// LEGS_CROUCH_WALK

clip 427	445	18	30	// LEGS_SWIM_FORWARD
clip 446	464	18	30	// LEGS_SWIM_NEUTRAL

clip 605	622	0	30	// LEGS_WALLJUMP
clip 643	658	0	30	// LEGS_WALLJUMP_LEFT
clip 659	674	0	30	// LEGS_WALLJUMP_RIGHT
clip 623	642	0	30	// LEGS_WALLJUMP_BACK

clip 675	690	0	30	// LEGS_DASH
clip 723	738	0	30	// LEGS_DASH_LEFT
clip 691	706	0	30	// LEGS_DASH_RIGHT
clip 707	722	0	30	// LEGS_DASH_BACK

clip 160	200	40	30	// TORSO_HOLD_BLADE	GB 160-162-1
clip 160	200	40	30	// TORSO_HOLD_PISTOL	LG
clip 160	200	40	30	// TORSO_HOLD_LIGHTGUN	PG, RG
clip 160	200	40	30	// TORSO_HOLD_HEAVYGUN	RL, GL
clip 160	200	40	30	// TORSO_HOLD_AIMGUN	EB

clip 138	156	0	30	// TORSO_SHOOT_BLADE	weak GB attack_2
clip 123	137	0	30	// TORSO_SHOOT_PISTOL	LG, strong GB attack_3
clip 123	137	0	30	// TORSO_SHOOT_LIGHTGUN	PG, RG
clip 123	137	0	30	// TORSO_SHOOT_HEAVYGUN	RL, GL
clip 123	137	0	30	// TORSO_SHOOT_AIMGUN	EB

clip 108	110	1	30	// TORSO_WEAPON_SWITCHOUT
clip 111	122	0	30	// TORSO_WEAPON_SWITCHIN 111 - 122

clip 565	605	40	30	// TORSO_DROPHOLD	Unused
clip 538	554	0	30	// TORSO_DROP

clip 427	445	18	30	// TORSO_SWIM

clip 555	575	0	30	// TORSO_PAIN1
clip 576	588	0	30	// TORSO_PAIN2
clip 589	604	0	30	// TORSO_PAIN3
